top of page
Non-Default
Drive Parameters
Param # | Name | Value |
---|---|---|
E2-01 | Motor FLA | 19.9A |
E2-04 | Pole Count | 4 |
E2-11 | Motor Rated Power | 15HP |
F7-01 | IP Address 1 | 10 |
F7-02 | IP Address 2 | 134 |
F7-03 | IP Address 3 | 6 |
F7-04 | IP Address 4 | 60 |
F7-07 | Subnet Mask 3 | 0 |
F7-09 | Gateway Address 1 | 10 |
F7-10 | Gateway Address 2 | 134 |
F7-11 | Gateway Address 3 | 6 |
F7-12 | Gateway Address 4 | 1 |
F7-13 | Address Mode at Startup | 0 - Static |
F7-15 | Comm Speed Selection | 100 |
H2-01 | Term M1-M2 Function | 0000 - During Run |
H2-03 | Term M5-M6 Function | 000E - Fault |
H3-01 | Terminal A1 Signal Level Select | 2 - 4-20mA |
H3-05 | Terminal A3 Signal Level Select | 2 - 4-20mA |
H3-10 | Terminal A2 Function Select | 00 - Frq Reference |
H4-01 | Terminal FM Analog Output Select | 103 - Output Current |
H4-07 | Terminal AM Signal Level Select | 2 - 4-20mA |
H4-08 | Terminal FM Signal Level Select | 2 - 4-20mA |
O2-24 | LED Light Function | 0 - Enable Ring and Keypad LED |
Wire List
Terminal # | Wire Code |
---|---|
A1/AC | 4-20mA Speed Ref |
S1/SN | Fwd Run 2-Wire |
MA/MC | VFD Fault Alarm |
M1/M2 | Run Status |
M5/M6 | Fault |
AM/MC | Motor Load Output |
bottom of page