top of page
Non-Default
Drive Parameters
Param # | Name | Value |
---|---|---|
ACC | Accel Ramp Time | 12.5 |
dEC | Decel Ramp Time | 4 |
LSP | Low Speed | 5 |
HSP | High Speed | 60 |
FrS | Motor Freq | 60 |
r1 | Relay 1 | FLt |
r2 | Relay 2 | rUn |
CrL3 | Analog Min | 4 |
Fr1 | Freq Control | A13 |
Wire List
Terminal # | Wire Code |
---|---|
L1 | Orange |
L2 | Brown |
L3 | Yellow |
T1 | Brown |
T2 | Orange |
T3 | Yellow |
+24 | Brown |
LI1 | Brown |
R1A | to R2C |
R1C | Red |
R2A | Blue |
AI3 | White |
COM | Black |
bottom of page