top of page
Non-Default
Drive Parameters
Param # | Name | Value |
---|---|---|
ACC | Acceleration | 5 |
dEC | Deceleration | 5 |
LSP | Low Speed | 10 |
HSP | High Speed | 72 |
nPr | Rated Motor Power | 30hp |
nCr | Rated Mot. Current | 34.7 |
r1 | R1 Configuration | No Drive Fault/FLt |
r2 | R2 Configuration | Drv running/rUn |
CrL3 | AI2 Min Value | 4 |
Fr1 | Ref.1 channel | A12 |
Wire List
Terminal # | Wire Code |
---|---|
L1 | Brown |
L2 | Orange |
L3 | Yellow |
T1 | Brown |
T2 | Orange |
T3 | Yellow |
+24 | Brown |
LI1 | Orange |
R1A | to R2C |
R1C | Red |
R2A | Blue |
A12 | White |
COM | Black |
bottom of page