top of page
Non-Default
Drive Parameters
Param # | Name | Value |
---|---|---|
In | Motor Current | 245 |
ACC | Accel Ramp Time | 30 |
r1 | Relay 1 | r1F |
r3 | Relay 3 | rn1 |
Wire List
Terminal # | Wire Code |
---|---|
L1 | Black |
L2 | Black |
L3 | Black |
T1 | Brown |
T2 | Orange |
T3 | Yellow |
CL1 | Red |
CL2 | Red |
R1A | Red |
R1C | Red |
R2A | Red |
R2C | Red |
STOP | Blue/to RUN |
24V | to LO+ |
bottom of page