top of page
Motor Wiring Chart
This chart is only for reference. Always use the motor label if available. Also refer to NEC and NFPA electrical Codes.
HP | FLA | Nema Size | SqD Heater Size | AB Overload Size | Circuit Breaker Size | Wire Size | Conduit Size |
---|---|---|---|---|---|---|---|
1 | 2.1 | NEMA 1 | B 3.00 | W36 | 3 | #12 | 3/4 |
1.5 | 3 | NEMA 1 | B 4.15 | W40 | 7 | #12 | 3/4 |
2 | 3.4 | NEMA 1 | B 4.85 | W42 | 7 | #12 | 3/4 |
3 | 4.8 | NEMA 1 | B 6.90 | W45 | 7 | #12 | 3/4 |
5 | 7.6 | NEMA 1 | B 11.5 | W50 | 15 | #12 | 3/4 |
7.5 | 11 | NEMA 1 | B 17.5 | W54 | 15 | #10 | 3/4 |
10 | 14 | NEMA 1 | B 25.0 | W56 | 30 | #10 | 3/4 |
15 | 21 | NEMA 2 | B 32.0 | W61 | 50 | #10 | 3/4 |
20 | 27 | NEMA 2 | B 45.0 | W64 | 50 | #6 | 1 1/4 |
25 | 34 | NEMA 2 | B 62.0 | W67 | 70 | #6 | 1 1/4 |
30 | 40 | NEMA 3 | CC 59.4 | W67 | 100 | #4 | 1 1/4 |
40 | 52 | NEMA 3 | CC 81.5 | W69 | 100 | #4 | 1 1/4 |
50 | 65 | NEMA 3 | CC 103.0 | W72 | 100 | #2 | 1 1/2 |
60 | 77 | NEMA 4 | CC 112.0 | W74 | 150 | #2 | 1 1/2 |
75 | 96 | NEMA 4 | CC 156.0 | W77 | 150 | 2/0 | 2 |
100 | 124 | NEMA 4 | CC 196.0 | W36 | 200 | 4/0 | 2 1/2 |
125 | 156 | NEMA 5 | B3.70 | W38 | 250 | 4/0 | 2 1/2 |
150 | 180 | NEMA 5 | B4.15 | W40 | 400 | 4/0 | 2 1/2 |
200 | 240 | NEMA 5 | B6.25 | W43 | 600 | 350kcmil | 2 1/2 |
250 | 302 | NEMA 6 | B 3.00 | W36 | 700 | 500kcmil | 3 |
300 | 361 | NEMA 6 | B 3.70 | W37 | 800 | 700kcmil | 3 1/2 |
350 | 414 | NEMA 6 | B 4.15 | W38 | 1000 | 1000kcmil | 4 |
400 | 477 | NEMA 6 | B 5.50 | W40 | 1200 | 1500kcmil | 6 |
bottom of page